vishwakarma Industrial Area, Jaipur, Rajasthan
GST No. 08AACFV6059Q1ZD
Call 08047644113 80% Response Rate
Model Number | WBM 1050 |
Capacity | 1000 kg Material per Batch |
Automatic Grade | Automatic |
Brand | RM1050 |
Brand/Make | Vishwakarma |
Model/Type | 1050 |
Mixer Volume | 1000 L |
Main Motor Power | 10 HP Crompton Motor |
Weighing System | In built,In built Load,In built Load cell,In built Load cell based,In built Load cell based Wei,In built Load cell based Weigh,In built Load cell based Weighing,In built Load cell based Weighing system,In built Load cell based Weighing system with Digital,In built Load cell based Weighing system with Digital System |
Hydraulic Pump | 22L Gear Pump |
Condition | New |
Output | 10-11 Cu Mtr /Per Hour |
Three Bin | With Load Cell Attached Three Bin Bucket |
Batch Capacity | 1000 Kg Material Per Batch |
Leveling Jack | Pin Type (4 Nos) |
Mobile Tyre | 7X19 Pneumatic Wheels (4 Nos) |
View Complete details