vishwakarma Industrial Area, Jaipur, Rajasthan
GST No. 08AACFV6059Q1ZD
Call 08047644113 84% Response Rate
Automatic Grade | Automatic |
Mixer Volume | 1000 L |
Main Motor Power | 10 HP Crompton Motor |
Capacity | 1000 kg Material per Batch |
Model Number | WBM 1050 |
Hydraulic Pump | 22L Gear Pump |
Brand/Make | Vishwakarma |
Weighing System | In built,In built Load,In built Load cell,In built Load cell based,In built Load cell based Wei,In built Load cell based Weigh,In built Load cell based Weighing,In built Load cell based Weighing system,In built Load cell based Weighing system with Digital,In built Load cell based Weighing system with Digital System |
Condition | New |
Brand | RM1050 |
Model/Type | 1050 |
Output | 10-11 Cu Mtr /Per Hour |
Three Bin | With Load Cell Attached Three Bin Bucket |
Batch Capacity | 1000 Kg Material Per Batch |
Leveling Jack | Pin Type (4 Nos) |
Mobile Tyre | 7X19 Pneumatic Wheels (4 Nos) |
View Complete details